Web EndMemo


Soup, beef noodle, canned, prepared with equal volume water, commercial


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 2.868 10737.241 7.054
Vitamin A (IU) mcg 50 52714.285 68.235
Vitamin B-6 mcg 0.015 12 0.082
Vitamin B-12 ug 0.079 98.89 0.000
Vitamin C mg 0.081 242.444 0.5
Vitamin E mg 0.278 45 0.181
Vitamin K ug 0.491 1640 0.691
Phosphorus (P) mg 18.852 9913.043 92.857
Potassium (K) mg 40.983 16500 174.897
Manganese (Mn) mg 0.436 88.1 31.25
Sodium (Na) mg 390.163 38750 0.993
Selenium (Se) ug 2.991 1917.107 136.283
Calcium (Ca) mg 6.147 7369.565 3.513
Zinc (Zn) mg 0.631 90.809 0.551
Iron (Fe) mg 0.45 97.692 1.142
Magnesium (Mg) mg 2.049 532.627 20
Copper (Cu) mg 0.056 14.588 0.086
Energy (Calories) KCal 34.016 898.437 200.904
Cholesterol mg 2.049 1234.939 0.000
Protein g 1.979 61.305 4.692
Total Dietary Fiber g 0.286 51.173 1.088
Sugars g 0.618 100 1.684
Carbon Hydrote g 3.68 100 16
Fat g 1.258 100 3.268
Total Saturated fatty acids g 0.47 51.366 0.809
Total polyunsaturated fatty acids g 0.199 65.698 0.51
Pantothenic acid g 0.079 35.5 0.273
Total monounsaturated fatty acids g 0.509 74.647 0.949
Moisture (water) g 91.991 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 29.098 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 11.885 2690 19.78
Lutein + Zeaxanthin ug 4.098 19696.923 0.000
Lycopene ug 2056.147 40750 0.000
Niacin mg 0.436 88.1 0.993
Thiamin mg 0.027 9.02 0.073
Riboflavin mg 0.024 8.06 0.126





See Also: